ISQua AWARDS
Acknowledging Exceptional
Achievements in Health
Achievements in Health
Care Quality

ISQua Life Membership Award
Our Life Membership Award is bestowed on individuals for their exceptional service to ISQua and their achievements in the field of quality improvement.
Name | Country |
Brian Johnston | Australia |
Bruce Barraclough | Australia |
Chris Brook | Australia |
John Best | Australia |
Lee Tregloan | Australia |
Peter Carter | Australia |
Phil Hassen | Canada |
Elma Heidemann | Canada |
Triona Fortune | Ireland |
Austin Leahy | Ireland |
Roisin Boland | Ireland |
Evert Reerink | Netherlands |
Rosa Sunol | Spain |
Ferdinand Siem Tjam | Switzerland |
Tracey Cooper | UK |
Charles D Shaw | UK |
David Bates | USA |
Heather Palmer | USA |
John Helfrick | USA |
William Jessee | USA |
Sheila Leatherman | USA |
Hannu Vuori | Vietnam |
Distinguished Service Awards
Our Distinguished Services Award is bestowed on individuals for their contribution to the the achievement of ISQua's mission.
Name | Country | Year of Award |
Barbara Donaldson | New Zealand | 2008 |
Chris Brook | Australia | 2009 |
Thomas Perneger | Swizterland | 2009 |
Helene Beaard | Netherlands | 2013 |
Bruce Barraclough | Australia | 2016 |
Rene Amalberti | France | 2018 |
Presidential Citation
Presented in recognition of valuable and dedicated contributions to ISQua.
Name | Country | Year of Award |
Eric Schneider | USA | |
Duncan Inverarity | Ireland | 2016 |
Shelia Leatherman | USA | 2019 |
Janne Lehmann Knudsen | Denmark | 2019 |
The Reizenstein Award
The Reizenstein Award recognises the work of the authors who submit papers to The International Journal for Quality in Health Care and is presented annually to the authors of the best paper. The award is named after Peter Reizenstein, ISQua's first president and the founding editor of the International Journal for Quality in Health Care.
Paper Title | Authors | Published Year |
Winner: Are root cause analyses recommendations effective and sustainable? | P Hibbert, Matthew JW Thomas, Anita Deakin, William B Runciman, Jeffrey Braithwaite, Stephanie Lomax, Jonathan Prescott, Glenda Gorrie, Amy Szczygielski, Tanja Surwald and Catherine Fraser. R. Kuhlen | 2018 |
Honourable Mention: Patient and hospital characteristics that influence incidence of adverse events in acute public hospitals in Portugal: a retrospective cohort study | Paulo Sousa, António Sousa Uva, Florentino Serranheira, Mafalda Sousa Uva, Carla Nunes | 2018 |
A multifaceted quality improvement strategy reduces the risk of catheter-associated urinary tract infection | Lars Holger Ehlers, Morten Berg Jensen, Katherina Beltoft Simonsen, Gitte Sand Rasmussen, & Jeffrey Braithwaite | 2017 |
Attitudes towards accreditation among hospital employees in Denmark: a cross-sectional survey | Cecelia N. Theobald, Matthew J. Resnick, Thomas Spain, Robert S. Dittus, & Christianne L. Roumie | 2017 |
The effect of peer review on mortality rates | W. Krahwinkel, E. Schuler, M. Liebetrau, A. Meier-Hellmann, J. Zacher, R. Kuhlen, for HELIOS Medical Board and HELIOS Working Group on Peer Reviewing | 2016 |
Compliance with hospital accreditation and patient mortality: a Danish nationwide population‐based study | Anne Mette Falstie-Jensen, Heidi Larsson, Erik Hollnagel, Mette Nørgaard, Marie Louise Overgaard Svendsen, Søren Paaske Johnsen | 2015 |
Is quality improvement sustainable? Findings of the American college of cardiology's guidelines applied in practice | Adesuwa B. Olomu, Manfred Stommel, Margaret M. Holmes-Rovner, Andrew R. Prieto, William D. Corser, Venu Gourineni, Kim A. Eagle | 2014 |
Associations of patient safety outcomes with models of nursing care organization at unit level in hospitals | Carl-Ardy Dubois, Danielle D'amour, Eric Tchouaket, Sean Clarke, Michèle Rivard, Régis Blais | 2013 |
Become An ISQua Member Today
ISQua members get exclusive access to the latest health care studies, advanced global conference admission and an unrivalled selection of online resources